Cataract & LASIK package pricing
An honest starting point for what surgery costs at Clear Vision — organised by lens type, the way our own price list is. Exact pricing depends on your eyes and is always confirmed in writing before you decide.
These are indicative package prices, not a quotation. The right package
for you depends on your eye's measurements and the lens your surgeon recommends. Prices
are reviewed periodically and can change without this page being updated the same day
— the best way to get your exact, current charges is to visit or call your
nearest branch, where our team will confirm the price in writing before any
procedure. See all 20 branches & phone numbers.
Cataract surgery packages
Every package includes the surgery, the lens and post-operative medication. What changes the price is the lens — not the surgical technique, which is the same blade-free Cold Phaco MICS procedure for every patient. See how the surgery itself works.
| Package | Lens | Price |
|---|---|---|
| A — Concessional | Foldable (soft) lens | ₹6,000 |
| B1 — Indian | Hydrophobic aspheric injectable lens | ₹10,000 |
| B2 — Indian | EDOF injectable lens (Lifeline, ADTECH, IOC) | ₹21,000 |
| B3 — Indian | Toric lens for astigmatism (Lifeline, APPA, Omni, Biotech) | ₹30,000 |
| Package | Lens | Price |
|---|---|---|
| C1 — Imported | Zaracom, Focus Force (B&L), Zeiss Sensar (J&J), Alcon | ₹15,000 |
| C2 — Imported | Aspheric injectable — USA GLX-PHOB, Sidapharm-S, Genesis | ₹20,000 |
| C3 — Imported | HOYA 250 / B&L / Tecnis (J&J) / IQ Alcon — US FDA approved | ₹24,000 |
| C4 — Imported (MICS) | B&L enVista, Tecnis (J&J), Preloaded IQ Alcon, Preloaded HOYA-251, Zeiss Lucia | ₹29,000 |
| C5 — Imported | Surface-modified optics — HOYA Vivinex, Eyhance (J&J), Zaracom Preloaded, Alcon Clarion | ₹35,000 |
| C6 — Imported Toric | Toric hydrophobic — B&L, Tecnis (J&J), HOYA Vivinex Alcon, for astigmatism | ₹44,000 |
| Package | Lens | Price |
|---|---|---|
| D1 — Newer IOL | Monofocal-plus advanced optics — Luxgood (B&L), HOYA Impress | ₹40,000 – ₹45,000 |
| D2 — Newer IOL | EDOF / near & intermediate benefit — Luxsmart, Lentis, Lucidis | ₹45,000 – ₹70,000 |
| D3 — Newer IOL | Multifocal / trifocal / EDOF — Symfony (J&J), HOYA Genemetric, PanOptix, Vivity | ₹65,000 – ₹80,000 |
| D4 — Indian multifocal | Indian multifocal / trifocal — Lifeline, Biotech, APPA, IOC | ₹30,000 – ₹40,000 |
| F — ICL | Implantable Collamer Lens, for very high numbers (Indian & imported spheric), per eye | ₹35,000 – ₹60,000 |
LASIK / blade-free number removal
Priced for both eyes together, not per eye. See how LASIK and Contoura Vision work.
| Blade-free LASIK | Both eyes | ₹14,500 |
|---|---|---|
| Contoura Vision (topography-guided) | Both eyes | ₹25,000 |
What's included: the surgery, the lens or laser treatment, and the
medication charted for your recovery. Cashless claims are accepted
against 30+ insurers — see how cashless works.
Concessional Price check-up — from ₹100 — is available every
Wednesday and Saturday at all branches.
The exact number depends on your eyes
An evaluation tells you precisely which package applies to you, in writing, before you decide anything.